In 2024, all 15 H-2A petitions submitted by an employer classified under the Manufacturing industry based in the Abilene Business Daily publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by Flores and Sons 4 Corner Pumping, LLC, an employer based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
Compared to 2023, Abilene Business Daily publication area saw a 6.3% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 615 | 92.8% | 100% | 0% |
| 2 | Utilities | 15 | 2.3% | 100% | 0% |
| 2 | Manufacturing | 15 | 2.3% | 100% | 0% |
| 4 | Arts, Entertainment, and Recreation | 5 | 0.8% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| IN 4 Life Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 100 | 100% | 0% |
| Cuate Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 46 | 100% | 0% |
| Masterscapes, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Garcia Harvesters, Ltd. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Herrera Farm and Ranch | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Kitchen Pride Mushroom Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Cedar Ridge Aviation, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Triangle Turf Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Flores and Sons 4 Corner Pumping, LLC | Manufacturing | 15 | 100% | 0% |
| SM Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Madrigal Irrigation | Utilities | 15 | 100% | 0% |
| Rocky Oaks Ranch | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Duran Plant Farm and Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| H and H Construction | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| T and L Cattle Company | 13 | 100% | 0% | |
| Kiefat Honey Farms | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| ELM Creek Commodities | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Garcia Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Nature S Way Compost, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Dubai Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| LLB Ranch, Ltd. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Double D Ranch | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Rodolfo C Lara JR | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Billy Mayfield Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Harrison Family Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Producers Cooperation Gin | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Harvest Time Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Highway 67 Gin Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Silva Services, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Haskell Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Hidden Valley Nurseries, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Byrd Tree Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Joshua Creek Shooting Resort, Inc. | Arts, Entertainment, and Recreation | 5 | 100% | 0% |
| West Texas Wildlife Preserve | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Moore S Honey Farm | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Downhome Foods, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| 418 Land Group | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Beattie Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Runway Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Longworth Cooperation Gin | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Voss C and C Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| C M Ranches, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| 1000 Tenderfoot, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| The Grandy Ranch 74, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Crider Dairy, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| C Scott, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Garry and Lafy Saha Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| William J Halfmann | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| DFG Hunting and Operations, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Bob and Karen Young Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| 79 Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| David Winters | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| LA Guadalupana Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Nosbil, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| L and M Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Hannsz Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Goatscaping, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Cole Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| John Sims | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Cox Farms a Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| JTH Cattle Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Raford and Lana Hargrove Joint Ven | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jarco Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Richards Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Wingate Gin, Corp. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Yesterland Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Lujan Transport, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| O Bryan Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| John Sample | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Petersburg Company Op Gin | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Gregory Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Long Land and Cattle | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| CBW, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| A and B Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Frische Bros Fertlizer, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Wendt Ranches Partners, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Celtic L Land and Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| J and K Whatley Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Logan Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Justin Keith Corzine | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Cramco, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Orsak Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Lark Land and Cattle, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Hidden Oaks Livestock Ranch | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Hank and Hunter Wise Joint Venture | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Spradlin Flying Services | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Kenneth W Buerger | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



